| Brand | 闁炽儱娲瀉msung |
|---|---|
| Model | 闁炽儱鍐籘28C3733S8/HL |
| Capacity | 闁236 litres |
| Annual Energy Consumption | 闁229 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 闁183 litres |
| Freezer Capacity | 闁53 Litres |
| Bottle Count | 闁5 |
| Installation Type | 闁炽儱閿璻eestanding |
| Part Number | 闁炽儱鍐籘28C3733S8/HL |
| Form Factor | 闁炽儱閿璻ee Standing |
| Special Features | 闁炽儱榧巒ergy Efficient,Inverter Compressor,Frost Free,Automatic Defrost,Touch Control,Digital Temperature Control,Door Ajar Alarm,Low Noise,Adjustable Shelves |
| Colour | 闁炽儱娲瀒lver , Elegant Inox |
| Voltage | 闁230 Volts |
| Number of Drawers | 闁1 |
| Defrost System | 闁炽儱閿璻ost Free |
| Door Orientation | 闁炽儱钁ft |
| Door Material | 闁炽儱娲瀟ainless Steel |
| Shelf Type | 闁炽儱鍏渙ughened Glass |
| Number of Shelves | 闁3 |
| Certification | 闁炽儱榧巒ergy Star |
| Material | 闁炽儱娲瀟ainless-Steel |
| Included Components | 闁1 Refrigerator, 1 User Manual, 1 Warranty Card |
| Batteries Included | 闁炽儱鍔╫ |
| Batteries Required | 闁炽儱鍔╫ |
| Manufacturer | 闁炽儱娲瀉msung India Electronics Limited |
| Country of Origin | 闁炽儱涓dia |






