| Brand | 闁炽儱钁 |
|---|---|
| Model | 闁炽儱閿璈M1408BDM |
| Energy Efficiency | 闁5 Star Rating |
| Capacity | 闁8 Kilograms |
| Maximum Rotational Speed | 闁1400 RPM |
| Noise Level | 闁54 dB |
| Installation Type | 闁炽儱鎶杗dercounter |
| Part Number | 闁431F0859 |
| Special Features | 闁炽儱涓verter, 6 Motion Direct Drive, Child Lock, Auto Restart, Hygiene Steam, Time Remaining Display, Inbuilt Heater |
| Colour | 闁炽儱鎳俰ddle Black |
| Control Console | 闁炽儱鍐琻ob |
| Number of Option Cycles | 闁10 |
| Number of Standard Cycles | 闁10 |
| Access Location | 闁炽儱閿璻ont Load |
| Voltage | 闁230 Volts |
| Wattage | 闁2100 Watts |
| Certification | 闁炽儱榧巒ergy Star |
| Material | 闁炽儱娲瀟ainless Steel |
| Included Components | 闁炽儱鏍媤ner闁炽儲鐛 Manual, 1U Inlet Hose, 1U Washer, 1U Spanner |
| Batteries Included | 闁炽儱鍔╫ |
| Batteries Required | 闁炽儱鍔╫ |
| Manufacturer | 闁炽儱钁 Electronics India Pvt. Ltd. |
| Country of Origin | 闁炽儱涓dia |





